型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) | 尺寸(W*H*D)mm |
FR-D720 | |||||||
FR-D720-0.1k | 0.1 | 0.3 | 0.8 | 三相200~240V | 0.4 | 0.5 | 68*128*80.5 |
FR-D720-0.2k | 0.2 | 0.6 | 1.4 | 0.7 | 0.5 | 68*128*80.5 | |
FR-D720-0.4k | 0.4 | 1.0 | 2.5 | 1.2 | 0.8 | 68*128*112.5 | |
FR-D720-0.75k | 0.75 | 1.7 | 4.2 | 2.1 | 1.0 | 68*128*162.5 | |
FR-D720-1.5k | 1.5 | 2.8 | 7.0 | 4.0 | 1.4 | 108*128*135.5 | |
FR-D720-2.2k | 2.2 | 4.0 | 10.0 | 5.5 | 1.4 | 108*128*135.5 | |
FR-D720-3.7k | 3.7 | 6.6 | 16.5 | 9.0 | 1.8 | 170*128*142.5 | |
FR-D720-5.5k | 5.5 | 7.5 | 23.8 | 12.0 | 3.6 | 220*150*155 | |
FR-D720-7.5k | 7.5 | 12.7 | 31.8 | 17.0 | 3.6 | 220*150*155 | |
FR-D720-11k | 11 | 17.9 | 45.0 | 20.0 | 6.5 | 220*260*190 | |
FR-D720-15k | 15 | 23.1 | 58.0 | 27.0 | 6.5 | 220*260*190 | |
型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) | 尺寸(W*H*D)mm |
FR-D740 | |||||||
FR-D740-0.4k | 0.4 | 0.9 | 1.2 | 三相380~480V | 1.5 | 1.3 | 108*128*129.5 |
FR-D740-0.75k | 0.75 | 1.7 | 2.2 | 2.5 | 1.3 | 108*128*129.5 | |
FR-D740-1.5k | 1.5 | 2.7 | 3.6 | 4.5 | 1.4 | 108*128*135.5 | |
FR-D740-2.2k | 2.2 | 3.8 | 5.0 | 5.5 | 1.5 | 108*128*155.5 | |
FR-D740-3.7k | 3.7 | 6.1 | 8.0 | 9.5 | 1.5 | 108*128*165.5 | |
FR-D740-5.5k | 5.5 | 9.1 | 12.0 | 12.0 | 3.3 | 220*150*155 | |
FR-D740-7.5k | 7.5 | 12.2 | 16.0 | 17.0 | 3.3 | 220*150*155 | |
FR-D740-11k | 11 | 17.5 | 23.0 | 20.0 | 6.0 | 220*260*190 | |
FR-D740-15k | 15 | 22.5 | 29.5 | 28.0 | 6.0 | 220*260*190 | |
型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) | 尺寸(W*H*D)mm |
FR-D720S | |||||||
FR-D720S-0.1k | 0.1 | 0.3 | 0.8 | 三相200~240V 50Hz/60Hz | 0.5 | 0.5 | 68*128*80.5 |
FR-D720S-0.2k | 0.2 | 0.6 | 1.4 | 0.9 | 0.5 | 68*128*80.5 | |
FR-D720S-0.4k | 0.4 | 1.0 | 2.5 | 1.5 | 0.9 | 68*128*142.5 | |
FR-D720S-0.75k | 0.75 | 1.7 | 1.2 | 2.3 | 1.1 | 68*128*162.5 | |
FR-D720S-1.5k | 1.5 | 2.8 | 7.0 | 4.0 | 1.5 | 108*128*155.5 | |
FR-D720S-2.2k | 2.2 | 4.0 | 10.0 | 5.2 | 2.0 | 140*150*145 | |
型号 | 适用电机容量(kw) | 额定容量(kVA) | 额定电流(A) | 电压 | 电源容量(kVA) | 大约重量(kg) | 尺寸(W*H*D)mm |
FR-D710W | |||||||
FR-D710W-0.1k | 0.1 | 0.3 | 0.8 | 三相200~230V 50Hz/60Hz | 0.5 | 0.6 | 68*128*80.5 |
FR-D710W-0.2k | 0.2 | 0.6 | 1.4 | 0.9 | 0.7 | 68*128*110.5 | |
FR-D710W-0.4k | 0.4 | 1.0 | 2.5 | 1.5 | 0.9 | 68*128*142.5 | |
FR-D710W-0.75k | 0.75 | 1.7 | 4.2 | 2.5 | 1.4 | 108*96*149.5 |
FR-D700:紧凑型多功能变频器
应用场合:搬运、升降、食品包装
功率从:0.1~15KW
工控领域 |
升降领域 |
家电行业 |
食品包装 |